Resources
The resources found on this page are designed to help both new and experienced funding applicants. The Energy Communities IWG also publishes a monthly fact sheet.
As part of our commitment to America’s energy communities, the Energy Communities IWG offers a one-stop shop featuring resources from various federal agencies focused on fostering economic growth in energy communities across the country.
| Category | Resource | Description | Link | Associated Agency | Types of TA |
|---|---|---|---|---|---|
| Grant Education | EPA Grants Management Training for Applicants and Recipients // U.S. Environmental Protection Agency | This online training course walks applicants and recipients through EPA’s grant life cycle. | https://www.epa.gov/grants/epa-grants-management-training-applicants-and-recipients | U.S. Environmental Protection Agency | Grant Writing |
| Grant Education | Grant Writing Basics Webinar // U.S. Department of Agriculture | List of resources for every step of the ARC grant application process. | https://nifa.usda.gov/sites/default/files/resource/Grant%20Writing%20Basics%20Webinar%20Documents.pdf | U.S. Department of Agriculture | Grant Writing |
| Grant Education | How to Apply // U.S. Department of Transportation | Instructions on how to submit applications through Grants.gov. | https://www.transportation.gov/RAISEgrants/apply | U.S. Department of Transportation | Grant Writing |
| Grant Education | How to Develop a Budget // U.S. Environmental Protection Agency | This online training course is designed to introduce EPA grant applicants and recipients to key aspects of grant budget development. | https://www.epa.gov/grants/how-develop-budget | U.S. Environmental Protection Agency | Grant Writing |
| Grant Education | Learn Grants // Grants.gov | This learning center includes articles on grant topics, a community blog and FAQs to help you navigate federal grants. | https://www.grants.gov/web/grants/learn-grants.html | U.S. Department of Health and Human Services | Grant Writing |
| Grant Education | Rural Development: Key Priorities | Priority points, or discretionary points, are additional points added to an established scoring criterion that USDA Rural Development uses to help determine which projects qualify for funding. | https://www.rd.usda.gov/priority-points | U.S. Department of Agriculture | Economic Development |
| Technical Assistance | Creating a Justice40 Initiative Plan | This document walks through the two main activities needed to address energy and environmental justice in a project. | https://www.energy.gov/sites/default/files/2022-08/Creating%20a%20Justice40%20Initiative%20Plan_8.2.22.pdf | U.S. Department of Energy | Environmental Justice |
| Tools | INVESTING IN AMERICA: Best Practices to Expand Access to Jobs and Economic Opportunity Through Transportation Infrastructure Investments | The report includes detailed recommendations on how state and local transportation agencies can expand access to jobs and opportunity for several underrepresented groups including women, young people, justice-involved, and people of color. | https://www.transportation.gov/sites/dot.gov/files/2024-02/Best%20Practices%20to%20Expand%20Accessto%20Jobs%20and%20Economic%20Opportunity%20final_.pdf | U.S. Department of Transportation | Economic Development |
| Technical Assistance | BIL Pollution Prevention Grant Program | Provides businesses with technical assistance (e.g., information, training, tools) to encourage the development and implementation of pollution prevention (P2) practices. | https://www.epa.gov/p2/bipartisan-infrastructure-law-pollution-prevention-grant | U.S. Environmental Protection Agency | Technical Assistance |
| Data and Maps | Environmental Justice Screening and Mapping Tool // U.S. Environmental Protection Agency | The Environmental Justice Mapping and Screening Tool provides demographic, socioeconomic and environmental information for a geographic area. | https://www.epa.gov/ejscreen | U.S. Environmental Protection Agency | Environmental Justice |
| Technical Assistance | Environmental Justice Thriving Communities TA Centers (TCTAC) | TCTACs provide support for identifying community opportunities for clean energy transition and financing options. | https://www.epa.gov/environmentaljustice/environmental-justice-thriving-communities-technical-assistance-centers | U.S. Environmental Protection Agency | Environmental Justice |
| Technical Assistance | Technical Guidance for Assessing Environmental Justice in Regulatory Analysis | Guide to help EPA analysts evaluate potential environmental justice concerns associated with EPA regulatory actions. | https://www.epa.gov/environmentaljustice/technical-guidance-assessing-environmental-justice-regulatory-analysis | U.S. Environmental Protection Agency | Environmental Justice |
| Technical Assistance | Tools to Support Environmental Justice | Tools and other resources to help local communities protect their environment and public health. | https://www.epa.gov/healthresearch/tools-support-environmental-justice | U.S. Environmental Protection Agency | Environmental Justice |
| Technical Assistance | Technical Assistance Services to Communities: EPA | This technical assistance helps communities better understand the science, regulations and policies of environmental issues and EPA actions. | https://www.epa.gov/superfund/technical-assistance-services-communities-tasc-program | U.S. Environmental Protection Agency | Environmental Justice |
| Tools | Environmental Justice (EJ) Clearinghouse | The Environmental Justice Clearinghouse provides federal agency resources, including funding opportunities, screening and mapping tools, and technical assistance related to environmental justice. | https://www.epa.gov/environmentaljustice/forms/ej-clearinghouse | U.S. Environmental Protection Agency | Resources |
| Education | HHS Office of Climate Change and Health Equity Support for the Health Sector | The Quickfinder for Leveraging the Inflation Reduction Act for the Health Sector helps health stakeholders take advantage of the opportunities for resilience and emissions reduction. | https://www.hhs.gov/climate-change-health-equity-environmental-justice/climate-change-health-equity/quickfinder-ira/index.html | U.S. Department of Health and Human Services | Health and Human Services |
| Directories | White House Infrastructure Implementation Team | Directory of contacts at the White House Infrastructure Implementation Team. [email protected] | mailto:[email protected] | White House | Infrastructure |
| Education | Clean Energy for Low-Income Communities Accelerator (CELICA) Toolkit | This toolkit provides an overview of tools, resources and models for developing low-income energy efficiency and renewable energy programs based on work in the United States. | https://betterbuildingssolutioncenter.energy.gov/CELICA-Toolkit | U.S. Department of Energy | Education |
| Data and Maps | IRA Clean Energy Tax Provisions | These fact sheets provide state-by-state and territory-specific impact of President Biden’s Investing in America program. | https://www.whitehouse.gov/cleanenergy/clean-energy-tax-provisions/ | U.S. Department of the Treasury | Tax Credits |
| Tools and Grants | Digital Equity Competitive Grant Program | The goal of the Digital Equity Competitive Grant Program is to fund initiatives that ensure communities have the access and skills to fully participate in the digital world, regardless of their background or circumstances. This program will complement digital equity activities funded by the Capacity Grant Program. The webpage also includes guidance on the Consolidated Budget Form (CBF). | https://broadbandusa.ntia.gov/funding-programs/Digital_Equity_Competitive_Grant_Program | U.S. Department of Commerce | Resources |
